Detroit Lions vs Green Bay Packers Box Score - November 23, 2023

NFL
TeamsScores & ScheduleNFL DraftStandingsPodcastsFantasyNFL OddsNFL PicksCoaching changesPlayoff bracketAdvertisement
Packers
(9-8), 2nd in NFC North
GB
29
FINAL
Thu, Nov 23
22
DET
Lions
(12-5), 1st in NFC North
Game
Live Blog
Discuss
Stats
Plays
Player Stats
GB
DET
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
J. Love QB | 22/32 | 268 | 8.4 | 3 | 0 | 0 | 125.5 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
A. Dillon RB | 14 | 43 | 3.1 | 0 | 17 | ||
J. Love QB | 3 | 39 | 13.0 | 0 | 37 | ||
J. Reed WR | 2 | 16 | 8.0 | 0 | 15 | ||
P. Taylor RB | 3 | 11 | 3.7 | 0 | 5 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
C. Watson WR | 5 | 94 | 18.8 | 1 | 53 | 7 | |
M. Heath WR | 4 | 46 | 11.5 | 0 | 16 | 4 | |
A. Dillon RB | 3 | 38 | 12.7 | 0 | 22 | 3 | |
R. Doubs WR | 3 | 37 | 12.3 | 0 | 16 | 4 | |
J. Reed WR | 4 | 34 | 8.5 | 1 | 14 | 8 | |
T. Kraft TE | 2 | 15 | 7.5 | 1 | 9 | 2 | |
P. Taylor RB | 1 | 4 | 4.0 | 0 | 4 | 1 | |
B. Sims TE | 0 | 0 | 0.0 | 0 | 0 | 1 | |
FUMBLES | FUM | LOST | REC | ||||
J. Owens S | 0 | 0 | 1 | ||||
K. Brooks DL | 0 | 0 | 1 | ||||
R. Gary LB | 0 | 0 | 1 | ||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
J. Owens S | 8 | 4 | 0 | 0 | 0 | 1 | |
A. Johnson DB | 7 | 1 | 0 | 1 | 0 | 0 | |
C. Ballentine CB | 6 | 1 | 0 | 0 | 0 | 0 | |
I. McDuffie LB | 5 | 6 | 0 | 0 | 0 | 0 | |
R. Gary LB | 5 | 2 | 3 | 0 | 0 | 0 | |
Q. Walker LB | 5 | 1 | 0 | 0 | 0 | 0 | |
C. Valentine CB | 4 | 0 | 0 | 0 | 0 | 0 | |
K. Nixon CB | 3 | 1 | 0 | 0 | 0 | 0 | |
L. Van Ness LB | 3 | 0 | 0 | 0 | 0 | 1 | |
K. Enagbare LB | 2 | 0 | 0 | 0 | 0 | 0 | |
K. Brooks DL | 1 | 1 | 0 | 0 | 0 | 0 | |
T. Slaton DL | 1 | 1 | 0 | 0 | 0 | 0 | |
D. Wyatt DL | 1 | 0 | 0 | 0 | 0 | 0 | |
P. Smith LB | 0 | 4 | 0 | 1 | 0 | 0 | |
K. Clark DL | 0 | 2 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
A. Carlson K | 1/2 | 43 | 2/3 | 5 | |||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
D. Whelan P | 4 | 152 | 38.0 | 0 | 4 | 46 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
J. Goff QB | 29/44 | 332 | 7.5 | 2 | 0 | 3 | 103.6 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
D. Montgomery RB | 15 | 71 | 4.7 | 1 | 15 | ||
J. Gibbs RB | 11 | 54 | 4.9 | 0 | 23 | ||
J. Goff QB | 3 | 9 | 3.0 | 0 | 4 | ||
K. Raymond WR | 1 | 6 | 6.0 | 0 | 6 | ||
J. Reeves-Maybin LB | 1 | 0 | 0.0 | 0 | 0 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
A. St. Brown WR | 9 | 95 | 10.6 | 0 | 28 | 11 | |
K. Raymond WR | 5 | 90 | 18.0 | 0 | 24 | 5 | |
J. Williams WR | 2 | 51 | 25.5 | 0 | 38 | 3 | |
S. LaPorta TE | 5 | 47 | 9.4 | 1 | 31 | 8 | |
J. Gibbs RB | 4 | 19 | 4.8 | 0 | 7 | 8 | |
J. Reynolds WR | 2 | 15 | 7.5 | 1 | 12 | 4 | |
B. Wright TE | 1 | 9 | 9.0 | 0 | 9 | 1 | |
M. Rodriguez LB | 1 | 6 | 6.0 | 0 | 6 | 1 | |
D. Montgomery RB | 0 | 0 | 0.0 | 0 | 0 | 1 | |
FUMBLES | FUM | LOST | REC | ||||
J. Goff QB | 3 | 3 | 0 | ||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
J. Jacobs CB | 7 | 0 | 0 | 0 | 0 | 1 | |
T. Walker S | 5 | 1 | 0 | 0 | 0 | 0 | |
A. Anzalone LB | 4 | 2 | 0 | 0 | 0 | 0 | |
K. Joseph S | 4 | 0 | 0 | 0 | 0 | 1 | |
B. Branch DB | 3 | 5 | 0 | 1 | 0 | 0 | |
D. Barnes LB | 2 | 4 | 0 | 0 | 0 | 0 | |
J. Campbell LB | 2 | 1 | 0 | 0 | 0 | 0 | |
A. McNeill DL | 1 | 3 | 0 | 0 | 0 | 0 | |
A. Hutchinson DL | 1 | 1 | 0 | 0 | 0 | 1 | |
C. Sutton CB | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Paschal DL | 1 | 1 | 0 | 0 | 0 | 0 | |
L. Onwuzurike DL | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Cominsky DL | 0 | 1 | 0 | 0 | 0 | 0 | |
Q. Bohanna DT | 0 | 1 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
R. Patterson K | 0/0 | 0 | 0/1 | 0 | |||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
J. Fox P | 2 | 83 | 41.5 | 0 | 1 | 45 | |
KICK RETURNS | NO | YDS | AVG | LONG | TD | ||
K. Dorsey CB | 4 | 98 | 24.5 | 30 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZ%2BjaJ%2BRorJwv9Oaq6xnlJrBs7vIrWSloZ%2BjwG7C0maeq52Vo3qjrdhmp5qbm5q%2FtHvCo5iimXF8npSul4ewe6%2BXZA%3D%3D