Arkansas Razorbacks vs Oklahoma Sooners Box Score - December 09, 2023

NCAAM
TeamsScores & ScheduleStandingsPodcastsCJ Moore's Top 25Program TiersBracket WatchAdvertisement
Arkansas
(9-6), 11th in SEC
ARK
70
FINAL
Sat, Dec 9
79
9
OKLA9
Oklahoma(13-2), 6th in Big 12
Game
Discuss
Stats
Plays
Player Stats
ARK
OKLA
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lawson #8 | 9 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | -8 |
D. Davis #4 | 23 | 4 | 4 | 0 | 2-6 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | -2 |
E. Ellis #3 | 8 | 5 | 0 | 0 | 1-4 | 1-2 | 2-2 | 0 | 0 | 2 | 0 | -9 |
T. Brazile #2 | 15 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 3 | -7 |
T. Mark #12 | 33 | 8 | 2 | 2 | 3-7 | 0-2 | 2-2 | 0 | 0 | 1 | 3 | -4 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
K. Battle #0 | 27 | 13 | 2 | 1 | 2-10 | 1-4 | 8-8 | 1 | 0 | 2 | 1 | -16 |
M. Mitchell #15 | 27 | 9 | 6 | 2 | 2-3 | 0-0 | 5-6 | 2 | 3 | 0 | 1 | -2 |
J. Davenport #24 | 18 | 12 | 1 | 0 | 3-6 | 2-5 | 4-6 | 1 | 0 | 1 | 1 | -4 |
L. Blocker #6 | 17 | 7 | 2 | 0 | 2-3 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 1 |
J. Graham #11 | 16 | 8 | 5 | 2 | 4-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | -2 |
J. Pinion #5 | 5 | 4 | 1 | 0 | 1-3 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | 8 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McCollum #2 | 34 | 20 | 5 | 4 | 5-13 | 2-7 | 8-8 | 1 | 0 | 3 | 2 | 10 |
J. Moore #14 | 17 | 0 | 5 | 0 | 0-4 | 0-2 | 0-1 | 1 | 0 | 1 | 3 | -3 |
M. Uzan #12 | 33 | 11 | 2 | 2 | 4-10 | 1-4 | 2-2 | 3 | 0 | 3 | 2 | 11 |
O. Oweh #3 | 27 | 14 | 2 | 1 | 6-7 | 2-2 | 0-0 | 0 | 0 | 1 | 4 | 0 |
S. Godwin #10 | 24 | 7 | 4 | 1 | 2-3 | 0-0 | 3-4 | 1 | 0 | 1 | 2 | 7 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
J. Moser #30 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
K. Cooper #4 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | -3 |
L. Northweather #45 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
R. Lovelace #55 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -3 |
Y. Keita #11 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
R. Soares #5 | 26 | 13 | 7 | 1 | 3-4 | 1-1 | 6-8 | 0 | 0 | 1 | 5 | 17 |
L. Darthard #0 | 21 | 7 | 1 | 2 | 3-5 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 13 |
J. Hugley #1 | 15 | 7 | 4 | 0 | 2-3 | 0-0 | 3-4 | 0 | 0 | 2 | 2 | 5 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2XmnqjrdKknK2akaG5cLPAppxoq6SWwbR7wKuimqajlsBuvsCzpquakZi4tHnVrGSoo5yWtbC5wGaqqKeemr%2B0e9OfpZqDo4u2uYHCh6OmbJlk
Aldo Pusey
Update: 2024-06-14