AEK Athens - Club profile 18/19
1 | | May 30, 1994 (25) | 
 |  | €2.50m |
16 | | Jul 4, 1993 (25) |  |  | €700k |
40 | | Mar 25, 1993 (26) |  |  | €300k |
99 |   | Jan 23, 1999 (20) |  |  | €100k |
4 | | Oct 6, 1992 (26) |  |  | €1.00m |
19 | | Nov 7, 1986 (32) |  |  | €900k |
5 | | Mar 31, 1990 (29) |  |  | €700k |
15 | | Oct 24, 1992 (26) |  |  | €600k |
24 |   | Nov 11, 1997 (21) |  |  | €500k |
33 | | Jul 16, 1998 (20) |  |  | €200k |
23 | | Feb 13, 1990 (29) |  |  | €1.25m |
3 | | Jan 4, 1989 (30) |  |  | €900k |
- | | Jan 2, 1999 (20) |  |  | - |
2 | | Mar 18, 1991 (28) |  |  | €1.50m |
12 | | Sep 19, 1986 (32) |  |  | €600k |
- | | Jan 28, 1992 (27) |  |  | €500k |
8 | | Dec 16, 1989 (29) |  |  | €2.00m |
- |  | Alef | Defensive Midfield |
| Jan 28, 1995 (24) |  |  | €1.00m |
- | | May 25, 1991 (28) |  |  | €600k |
44 | | May 24, 1999 (20) | 
 |  | €450k |
- | | Jul 17, 1999 (19) |  |  | €100k |
- | | Dec 17, 1999 (19) | 
 |  | - |
25 | | Dec 28, 1997 (21) |  |  | €3.50m |
6 | | Jul 3, 1990 (28) |  |  | €2.50m |
- | | Apr 17, 1990 (29) | 
 |  | €700k |
- | | Oct 6, 1997 (21) |  |  | €350k |
20 | | Aug 31, 1991 (27) |  |  | €4.00m |
14 | | Jun 28, 1993 (26) |  |  | €1.50m |
70 | | Dec 20, 2000 (18) |  |  | €200k |
- | | Nov 3, 2000 (18) |  |  | - |
7 |   | Nov 5, 1994 (24) |  |  | €600k |
77 | | Feb 8, 1999 (20) | 
 |  | €250k |
17 | | Jul 28, 1992 (26) | 
 |  | €1.00m |
11 | | Apr 29, 1993 (26) |  |  | €600k |
- | | Feb 14, 1998 (21) |  |  | - |
- | | Jul 3, 1997 (21) |  |  | €150k |
- |   | Mar 29, 1997 (22) | 
 |  | €4.00m |
10 | | Aug 26, 1993 (25) |  |  | €4.00m |
- | | Feb 28, 1996 (23) | 
 |  | €1.50m |
- | | Dec 9, 1994 (24) |  |  | €400k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrKsecCtn56mX6jBor7TrJyirJVkw6a%2BxKKlaGpkaX5wv8Ciqqimj56xcH6Pam8%3D
Kelle Repass
Update: 2024-06-05